Alpha Deposit Rates
July 7, 2008
For current loan rates please contact your local loan officer.
Account Product Minimum Opening Deposit Minimum Balance to Obtain APY Interest Rate APY
Name
 
3 Month CD a $1,000.00 $ 1,000.00 c 2.17% 2.19%
6 Month CD a $1,000.00 $ 1,000.00 c 2.17% 2.19%
12 Month CD a $1,000.00 $ 1,000.00 c 2.68% 2.71%
24 Month CD a $1,000.00 $ 1,000.00 c 2.83% 2.87%
36 Month CD a $1,000.00 $ 1,000.00 c 2.94% 2.98%
48 Month CD a $1,000.00 $ 1,000.00 c 4.16% 4.24%
60 Month CD a $1,000.00 $ 1,000.00 c 3.46% 3.51%
Statement IRA b $1.00 2.68% 2.71%
Alpha Savings b $1.00 0.25% 0.25%
Santa Saver b $5.00 1.50% 1.50%
Alpha Checking b          $100.00 $ 1,000.00 c
       Daily Balances of: $1,000.00 to 9,999.99 0.10% 0.10%
$10,000.00 and up 0.20% 0.20%
Alpha Plus Checking b $1.00
       Daily Balances of: up to $ 9,999.99 0.15% 0.15%
$ 10,000.00 and up 0.25% 0.25%
Alpha Money Market b $1.00
       Daily Balances of: up to $ 4,999.99 0.25% 0.25%
$ 5,000.00 to 9,999.99 0.50% 0.50%
$ 10,000.00 to 39,999.99 1.14% 1.15%
$ 40,000.00 to 74,999.99 1.39% 1.40%
$ 75,000.00 and up 1.64% 1.65%
Alpha Business Money Market b
       Daily Balances of: up to $ 14,999.99 0.25% 0.25%
$ 15,000.00 to 99,999.99 2.00% 2.02%
$ 100,000.00 to 499,999.99 2.13% 2.15%
$ 500,000.00 to 999,999.99 2.28% 2.30%
$ 1,000,000.00 and up 2.37% 2.40%
Alpha Public Funds Money Market b
       Daily Balances of: up to $ 14,999.99 0.25% 0.25%
$ 15,000.00 to 99,999.99 2.00% 2.02%
$ 100,000.00 to 499,999.99 2.13% 2.15%
$ 500,000.00 to 999,999.99 2.28% 2.30%
$ 1,000,000.00 to 99,999,999.99 2.37% 2.40%
       a) A penalty will be imposed for early withdrawal.
       b) The interest rate and annual percentage yield may change after account opening.
       c) Daily balance.  The amount of the principal in the account each day.
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of 07-07-2008
For current rate information contact us.